Pink October Ridefor a greater cause
Gladiators Cycling Club
Last Week's
Leaderboard
19th – 25th October 2026
Ride/Compete/Connect/Grow
Every week we celebrate the Gladiators putting in the work. These rankings come from the GCC club leaderboard on Strava. This week: 42 rides, 1,794 km and 13,839 m of climbing. Congratulations to Wizzy Semevor on top of the table.
Total distancekm
- 1Wizzy Semevor294.4km
- 2Tony Sed276.9km
- 3Mufasa. L-King204.1km
Longest single ridekm
- 1Tony Sed112.6km
- 2Mufasa. L-King104.1km
- 3Wizzy Semevor100.2km
Climbingelevation gain, m
- 1Tony Sed2,110m
- 2Wizzy Semevor2,057m
- 3[SHUPERU] one …1,847m
| # | Athlete | Distance (km) | Rides | Longest ride (km) | Avg. speed (km/h) | Elev. gain (m) |
|---|---|---|---|---|---|---|
| 1 | Wizzy Semevor | 294.4 | 6 | 100.2 | 19.9 | 2,057 |
| 2 | Tony Sed | 276.9 | 4 | 112.6 | 22.6 | 2,110 |
| 3 | Mufasa. L-King | 204.1 | 2 | 104.1 | 23.3 | 1,480 |
| 4 | [SHUPERU] one … | 194.2 | 5 | 60.2 | 21.6 | 1,847 |
| 5 | ELTANA 🚴 MONTANA | 143.1 | 5 | 39.2 | 20.9 | 879 |
| 6 | Wisdom Atiwoto | 107.7 | 3 | 61.2 | 22.3 | 552 |
| 7 | Ted Carey | 98.6 | 3 | 47.2 | 24.9 | 937 |
| 8 | Obed Neequaye | 84.4 | 2 | 52.8 | 19.2 | 464 |
| 9 | RofMoni ☆ | 74.5 | 2 | 53.5 | 20.1 | 823 |
| 10 | G WINDE | 72.5 | 2 | 46.5 | 22.4 | 624 |
| 11 | Kuki vdP | 70.3 | 1 | 70.3 | 20.9 | 547 |
| 12 | Triathlete Foster Doevi | 62.1 | 4 | 41.1 | 17.6 | 498 |
| 13 | Charles Hansen-Quao | 59.5 | 2 | 53.5 | 21.5 | 590 |
| 14 | K J R | 51.8 | 1 | 51.8 | 18.7 | 431 |
Total rides
42rides
Avg. speed
21.3km/h
Total elev. gain
13,839m
Longest ride
112.6km
Live from Strava
This week so far
The leaderboard above covers last week. These update automatically as Gladiators post their rides this week.
View on Strava · Not a member yet? Join the club there to appear on the leaderboard.



How the leaderboard works
- Rankings cover Monday to Sunday and are posted each week.
- Rides count when they're posted to the GCC club on Strava.
- Riders are ranked by total distance, with category podiums for longest single ride and climbing.
Spotted a missing ride? Let us know through the contact page.
#WeRideWeRollWeRumbleSee you on the road, Gladiators
